|
|||||||||
| CLASSIFICATION | 2008 ASSESSED VALUE | 2009 ASSESSED VALUE |
| VACANT LAND | 5,569,410 | 6,096,990 |
| Residential Lots | 3,329,860 | 3,367,570 |
| Commercial & Industrial Lots | 1,516,980 | 1,902,680 |
| Other Vacant Tracts | 613,110 | 681,730 |
| Minor Structures on Vacant Land | 109,460 | 145,010 |
| RESIDENTIAL | 90,344,440 | 93,684,180 |
| Single Family Residence | 72,470,830 | 75,596,750 |
| Farm/Ranch Residence | 9,791,520 | 9,883,510 |
| Duplexes-Triplexes | 1,778,120 | 1,844,240 |
| Multi-Units (4 through 8) | 1,302,630 | 1,277,800 |
| Multi-Units (9 and up) | 894,350 | 903,530 |
| Condominiums | 1,436,440 | 1,455,000 |
| Manufactured Housing | 1,872,530 | 1,930,160 |
| Farm/Ranch Manufactured Housing | 192,950 | 183,630 |
| Manufactured Housing Park | 605,070 | 609,560 |
| COMMERCIAL | 59,434,310 | 61,404,290 |
| Merchandising | 12,717,550 | 12,516,680 |
| Lodging | 2,716,270 | 2,866,340 |
| Offices | 7,185,780 | 7,515,480 |
| Recreation | 2,050,240 | 2,100,300 |
| Special Purposes | 17,428,850 | 18,487,030 |
| Warehouse/Storage | 5,934,290 | 6,243,870 |
| Multi-Use | 40,080 | 42,440 |
| Possessory Interest | 1,820 | 10,010 |
| Partially Exempt Property | 11,020 | 11,710 |
| Residential Furnishings Productive of Income | 9,480 | 10,900 |
| Equipment, Furniture and Machinery | 11,338,930 | 11,599,530 |
| Return to top | ||
| INDUSTRIAL | 46,593,940 | 46,177,770 |
| Contracting/Service | 1,347,700 | 1,480,330 |
| Manufacturing/Processing | 13,201,470 | 13,996,800 |
| Refining/Milling | 33,610 | 37,490 |
| Refining/Petroleum | 520,930 | 542,360 |
| Equipment, Furniture and Machinery | 31,190,230 | 30,120,790 |
| AGRICULTURAL | 32,113,550 | 35,832,810 |
| # of Acres / Value | # of Acres / Value | |
| Sprinkler Irrigated Land | 88,981 / 8,165,790 | 85,845 / 8,393,340 |
| Flood Irrigated Land | 48,504 / 3,800,520 | 48,005 / 4,151,620 |
| Dry Farm | 172,305 / 2,764,340 | 175,395 / 2,698,710 |
| Grazing | 402,583 / 2,662,450 | 401,631 / 2,790,830 |
| Other Land | 16,541 / 41,250 | 16,329 / 39,680 |
| Agri Business Land & Improvements | 2,746 / 8,883,140 | 2,955 / 11,053,190 |
| Possessory Interest | 80,350 | 84,680 |
| Farm Support Buildings | 5,023,210 | 5,876,180 |
| Equipment, Furniture and Machinery | 692,500 | 744,580 |
| NATURAL RESOURCES | 8,382,850 | 9,699,420 |
| Earth or Stone Products | 88,480 | 83,140 |
| Severed Mineral Interests | 21,210 | 19,980 |
| Earth or Stone Equipment | 24,430 | 30,180 |
| Producing Leaseholds - Oil | 4,594,770 | 7,011,080 |
| Producing Leaseholds - Gas | 996,890 | 1,223,940 |
| Equipment and Machinery | 2,657,070 | 1,331,100 |
| Return to top | ||
| PUBLIC UTILITIES - STATE ASSESSED | 140,409,600 | 153,532,700 |
| Railroad Companies | 6,323,900 | 8,218,100 |
| Car Line Companies | 2,903,000 | 3,164,000 |
| Electric Companies | 105,214,300 | 110,206,700 |
| Telephone Companies | 5,794,300 | 5,787,200 |
| Pipeline Companies | 20,173,600 | 26,156,700 |
| Air Line Companies | 500 | 0 |
| Total Real Property by Assessor | 196,525,860 | 209,069,280 |
| Total Personal Property by Assessor | 45,912,640 | 43,826,180 |
| TOTAL BY ASSESSOR | 242,438,500 | 252,895,460 |
| Total Real Property by State | 17,309,600 | 18,757,320 |
| Total Personal Property by State | 123,100,000 | 134,775,380 |
| TOTAL BY STATE | 140,409,600 | 153,532,700 |
| TOTAL TAXABLE PROPERTY | 382,848,100 | 406,428,160 |
| TOTAL EXEMPT PROPERTY | 38,383,630 | 39,704,050 |
| GRAND TOTAL | 421,231,730 | 446,132,210 |
| AUTHORITY | VALUATION | MILL LEVY | REVENUE |
| County General Fund | 406,428,160 | 21.048 | $8,554,500 |
| County Road & Bridge Fund | 406,428,160 | 6.000 | $2,438,569 |
| County Social Services Fund | 406,428,160 | 1.900 | $772,214 |
| City of Brush | 42,168,730 | 15.660 | $660,362 |
| City of Fort Morgan | 107,025,370 | 13.254 | $1,418,514 |
| Town of Hillrose | 1,085,240 | 15.573 | $16,900 |
| Town of Log Lane Village | 1,930,800 | 34.267 | $66,163 |
| Town of Wiggins | 6,030,290 | 32.212 | $194,248 |
|
Brush Rural Fire Protection District |
20,836,050 | 3.241 | $67,530 |
| Fort Morgan Rural Fire Protection District | 73,529,130 | 3.033 | $225,014 |
| Hillrose Rural Fire Protection District | 11,348,540 | 6.719 | $76,251 |
| New Raymer-Stoneham Rural Fire Protection District | 2,178,020 | 2.588 | $5,637 |
| Wiggins Rural Fire Protection District | 37,420,130 | 5.892 | $220,479 |
| Aims Junior College | 18,360 | 6.312 | $116 |
| Central Colorado Water Conservancy District | 5,421,800 | 0.425 | $2,304 |
| Central Colorado Water Conservancy Well Augmentation District | 1,450,440 | 9.000 | $13,054 |
| Central Colorado Water Conservancy Ground Water District | 4,119,170 | 1.338 | $5,511 |
| East Morgan County Hospital District | 163,536,440 | 4.500 | $735,914 |
| East Morgan County Library District | 162,287,480 | 3.500 | $568,006 |
| Fort Morgan Pest Control District | 66,608,590 | 0.299 | $19,916 |
| Lower South Platte Water Conservancy District | 223,732,620 | 0.500 | $111,866 |
| Morgan Quality Water District | 142,328,740 | 1.000 | $142,329 |
| Northern Colorado Water Conservancy District | 276,875,410 | 1.000 | $276,875 |
| North Kiowa Bijou Ground Water Management District | 24,534,790 | 0.030 | $736 |
| Snyder Sanitation District | 309,060 | 10.217 | $3,158 |
| Wiggins Pest Control District | 27,416,430 | 0.430 | $11,789 |
| Brush School District Re 2-J General Fund | 162,287,480 | 27.022 | $4,385,332 |
| Brush School District Re 2-J Mill Levy Override | 162,287,480 | 2.443 | $396,468 |
| Brush School District Re 2-J Bond Redemption | 162,287,480 | 7.340 | $1,191,190 |
| Brush School District Re 2-J Full Day Kindergarten | 162,287,480 | 1.527 | $247,813 |
| Fort Morgan School District Re 3 General Fund | 199,578,830 | 27.091 | $5,406,790 |
| Fort Morgan School District Re 3 Mill Levy Override | 199,578,830 | 2.755 | $549,840 |
| Fort Morgan School District Re 3 Bond Redemption | 199,578,830 | 9.603 | $1,916,556 |
| Merino School District Re 4-J General Fund | 624,090 | 28.033 | $17,495 |
| Merino School District Re 4-J Bond Redemption | 624,090 | 11.126 | $6,944 |
| Briggsdale School District Re 10-J General Fund | 18,360 | 11.579 | $213 |
| Briggsdale School District Re 10-J Bond Redemption | 18,360 | 17.875 | $328 |
| Weldon Valley School District Re 20 General Fund | 13,564,220 | 27.923 | $378,754 |
| Weldon Valley School District Re 20 Bond Redemption | 13,564,220 | 5.650 | $76,638 |
| Wiggins School District Re 50 General Fund | 30,355,180 | 25.886 | $785,774 |
| Wiggins School District Re 50 Bond Redemption | 30,355,180 | 9.496 | $288,253 |
| Bijou Irrigation District | 19,175 Units | $46.58/AF | $893,265 |
| Hillrose Irrigation District | 7,316 Units | $7.00/AF | $51,142 |
| Riverside Irrigation District | 22,154 Units | $14.00/AF | $310,156 |
| Weldon Valley Drainage District | 679 Units | $250 | |
| North Kiowa Bijou Well Assessments | 363 Units | $30.00/Well | $10,890 |
Abstracts of Assessment 2009 Mill Levies
Home
Tax Search (iTax)
Property Tax Information
Pay Online
Tax Lien Sale
Treazsurer Reports
Tax Roll Download
Abstract & Mill Levies
Property Tax/Assessment History
Public Trustee Information
Public Trustee News
Public Trustee
History
Public Trustee Forms
Foreclosure Information
Helpful Links
© 2009 Morgan County Treasurer, All Rights Reserved