Morgan County Treasurer and Public Trustee |
This list shows the order in which each Authority report is saved in each file. Since some Authorities may not receive tax collections each month, the page numbers may not match exactly. Any Special Assessment reports for Cities and Towns will be at the end of the file.
| PAGE | AUTH # | AUTHORITY NAME |
| 1 | 001 | COUNTY GENERAL |
| 2 | 002 | ROAD & BRIDGE |
| 3 | 003 | SOCIAL SERVICES |
| 4 | 007 | BRUSH |
| 5 | 008 | FORT MORGAN |
| 6 | 009 | HILLROSE |
| 7 | 010 | LOG LANE VILLAGE |
| 8 | 011 | WIGGINS |
| 9 | 012 | BRUSH FIRE DIST |
| 10 | 013 | FORT MORGAN FIRE DIST |
| 11 | 014 | HILLROSE FIRE DIST |
| 12 | 015 | WIGGINS FIRE DIST |
| 13 | 016 | NEW RAYMER-STONEHAM FIRE DIST |
| 14 | 019 | CENTRAL CO WTR WELL AUGMENTATION |
| 15 | 021 | SNYDER SANITATION DIST |
| 16 | 022 | BADGER BEAVER WATER C/D |
| 17 | 023 | CENTRAL CO WATER C/D |
| 18 | 024 | CENTRAL CO WATER SUB-DIST |
| 19 | 025 | EAST MORGAN COUNTY HOSPITAL DIST |
| 20 | 026 | EAST MORGAN COUNTY LIBRARY DIST |
| 21 | 027 | FORT MORGAN PEST CONTROL DIST |
| 22 | 028 | LOWER SOUTH PLATTE WATER C/D |
| 23 | 029 | MORGAN COUNTY QUALITY WATER DIST |
| 24 | 031 | NORTHERN COLORADO WATER C/D |
| 25 | 032 | NORTH KIOWA BIJOU MGMT DIST |
| 26 | 033 | WIGGINS PEST CONTROL DIST |
| 27 | 035 | BRUSH SCHOOL DIST RE-2J GENERAL |
| 28 | 036 | BRUSH SCHOOL DIST RE-2J MILL LEVY OVERRIDE |
| 29 | 037 | BRUSH SCHOOL DIST RE-2J BOND REDEMPTION |
| 30 | 038 | BRUSH SCHOOL DIST RE-2J FULL DAY KINDERGARTEN |
| 31 | 039 | FORT MORGAN SCHOOL DIST RE-3 GENERAL |
| 32 | 040 | FORT MORGAN SCHOOL DIST RE-3 MILL LEVY OVERRIDE |
| 33 | 041 | FORT MORGAN SCHOOL DIST RE-3 BOND REDEMPTION |
| 34 | 045 | MERINO SCHOOL DIST RE-4J GENERAL |
| 35 | 046 | MERINO SCHOOL DIST RE-4J BOND REDEMPTION |
| 36 | 048 | BRIGGSDALE RE-10J GENERAL |
| 37 | 049 | BRIGGSDALE RE-10J BOND REDEMPTION |
| 38 | 051 | WELDON VALLEY SCHOOL DIST RE-20J GENERAL |
| 39 | 052 | WELDON VALLEY SCHOOL DIST RE-20J BOND REDEMPTION |
| 40 | 054 | WIGGINS SCHOOL DIST RE-50J GENERAL |
| 41 | 055 | WIGGINS SCHOOL DIST RE-50J BOND REDEMPTION |
| 42 | 020 | AIMS COLLEGE |
| 43 | 500 | BIJOU IRRIGATION |
| 44 | 501 | HILLROSE IRRIG |
| 45 | 502 | RIVERSIDE IRRIG |
| 46 | 504 | WELDON VALLEY DR |
| 47 | 505 | N KIOWA BIJOU |
Home Tax Search/Payment Treasurer Information Pay Online Tax Lien Sale Authority Reports Public Trustee Information Forms Foreclosures Links
© 2010 Morgan County Treasurer, All Rights Reserved