|
|||||||||
The first foreclosure was started May 8, 1898. The first
release was recorded August 25, 1898.
| YEAR | FORECLOSURES STARTED | RELEASES EXECUTED |
| 2010 | 37 | 195 |
| 2009 | 230 | 1013 |
| 2008 | 138 | 1201 |
| 2007 | 176 | 1527 |
| 2006 | 147 | 1630 |
| 2005 | 114 | 1969 |
| 2004 | 101 | 2180 |
| 2003 | 115 | 2426 |
| 2002 | 89 | 1912 |
| 2001 | 97 | 1629 |
| 2000 | 74 | 1324 |
| 1999 | 51 | 1687 |
| 1998 | 37 | 1818 |
| 1997 | 25 | 1357 |
| 1996 | 23 | 1345 |
| 1995 | 9 | 986 |
| 1994 | 14 | 1156 |
| 1993 | 14 | 1186 |
| 1992 | 32 | 1116 |
| 1991 | 23 | 793 |
| 1990 | 40 | 640 |
| 1989 | 52 | 590 |
| 1988 | 70 | 640 |
| 1987 | 66 | 835 |
| 1986 | 80 | 1014 |
| 1985 | 64 | 833 |
| 1984 | 24 | 814 |
| 1983 | 24 | 828 |
| 1982 | 29 | 532 |
| 1981 | 26 | 629 |
| 1980 | 15 | 693 |
| 1979 | 6 | 840 |
| 1978 | 4 | 821 |
| 1977 | 3 | 823 |
| 1976 | 3 | 754 |
| 1975 | 3 | 536 |
| 1974 | 4 | 526 |
| 1973 | 3 | 515 |
| 1972 | 2 | 411 |
| 1971 | 3 | 361 |
| 1970 | 4 | 327 |
| 1969 | 0 | 287 |
| 1968 | 3 | 294 |
| 1967 | 3 | 327 |
| 1966 | 1 | 344 |
| 1965 | 1 | 385 |
| 1964 | 1 | 406 |
| 1963 | 5 | 406 |
| 1962 | 3 | 373 |
| 1961 | 5 | 394 |
| 1960 | 4 | 321 |
| 1959 | 6 | 351 |
| 1958 | 5 | 325 |
| 1957 | 3 | 268 |
| 1956 | 0 | 307 |
| 1955 | 2 | 387 |
| 1954 | 1 | 243 |
| 1953 | 0 | 222 |
| 1952 | 2 | 194 |
| 1951 | 0 | 216 |
| 1950 | 0 | 157 |
| 1949 | 2 | 157 |
| 1948 | 0 | 195 |
| 1947 | 0 | 175 |
| 1946 | 1 | 194 |
| 1945 | 0 | 159 |
| 1944 | 0 | 176 |
| 1943 | 2 | 164 |
| 1942 | 0 | 124 |
| 1941 | 1 | 120 |
| 1940 | 4 | 105 |
| 1939 | 6 | 109 |
| 1938 | 1 | 85 |
| 1937 | 15 | 124 |
| 1936 | 13 | 149 |
| 1935 | 23 | 206 |
| 1934 | 28 | 338 |
| 1933 | 19 | 113 |
| 1932 | 29 | 113 |
| 1931 | 20 | 213 |
| 1930 | 13 | 286 |
| 1929 | 24 | 247 |
| 1928 | 21 | 264 |
| 1927 | 21 | 303 |
| 1926 | 17 | 366 |
| 1925 | 26 | 375 |
| 1924 | 33 | 371 |
| 1923 | 50 | 412 |
| 1922 | 62 | 422 |
| 1921 | 25 | 282 |
| 1920 | 2 | 387 |
| 1919 | 4 | 323 |
| 1918 | 4 | 256 |
| 1917 | 8 | 243 |
| 1916 | 18 | 139 |
| 1915 | 13 | 94 |
| 1914 | 14 | 101 |
| 1913 | 30 | 67 |
| 1912 | 18 | 71 |
| 1911 | 6 | 92 |
| 1910 | 4 | 98 |
| 1909 | 1 | 105 |
| 1908 | 2 | 75 |
| 1907 | 0 | 105 |
| 1906 | 0 | 126 |
| 1905 | 0 | 94 |
| 1904 | 1 | 75 |
| 1903 | 0 | 65 |
| 1902 | 1 | 51 |
| 1901 | 0 | 45 |
| 1900 | 1 | 4 |
| 1899 | 2 | 27 |
| 1898 | 4 | 4 |
| Return to top | ||
Home
Tax Search (iTax)
Property Tax Information
Pay Online
Tax Lien Sale
Treazsurer Reports
Tax Roll Download
Abstract & Mill Levies
Property Tax/Assessment History
Public Trustee Information
Public Trustee News
Public Trustee
History
Public Trustee Forms
Foreclosure Information
Helpful Links
© 2009 Morgan County Treasurer, All Rights Reserved